General Parameters
Brand | Innolux | Panel Type | a-Si TFT-LCD, LCM |
Diagonal Size | Pixel Format | RGB Vertical Stripe | |
Resolution | 1920(RGB)×1200, WUXGA 224PPI | Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Active Area | 216.81(W)×135.5(H) mm | Outline Size | 228.6(W)×148.25(H) ×5.05(D) mm |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 800 : 1 (Typ.) (TM) |
Color Depth | 16.7M 54% NTSC | Work Mode | AAS, Normally Black, Transmissive |
Signal Type | MIPI (4 data lanes) , 40 pins Connector | Voltage Supply | 3.3V (Typ.) |
Backlight | WLED , 12K hours , With LED Driverr | Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: -10 ~ 50 °C |
Weight | 155/180g (Typ./Max.) | Refresh Rate | 60Hz |
General Summary
Innolux Corporation (hereafter called Innolux) P101LHA-AA2 is a 10.1 inch diagonal a-Si TFT-LCD display panel product, with an integral WLED backlight system, without touch screen. It features an operating temperature range of -10 ~ 50°C , a storage temperature range of -20 ~ 60°C . It’s general features are summarized by Panelcd in the following: WLED Backlight . Based on its features, Panelcd recommend that this model be applied to Pad & Tablet etc. Now this model is in production.








Reviews
There are no reviews yet.