General Parameters
Brand | Innolux | Panel Type | a-Si TFT-LCD, LCM |
Diagonal Size | Pixel Format | RGB Vertical Stripe | |
Resolution | 1200(RGB)×1920, WUXGA 225PPI | Viewing Angle | 70/70/60/70 (Typ.)(CR≥10) |
Active Area | 135.36(W)×216.576(H) mm | Outline Size | 142.96(W)×235.887(H)×3.8(D) |
Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Color Depth | 16.7M 70% NTSC | Work Mode | AAS, Normally Black, Transmissive |
Signal Type | MIPI (4 data lanes) , 51 pins Connector | Voltage Supply | 3.3V (Typ.) |
Backlight | WLED [4 strings] , 15K hours , W/O Driver | Max. Ratings | Storage Temp.: -20 ~ 70 °C Operating Temp.: -10 ~ 60 °C |
Weight | 105g (Max.) | Refresh Rate | 60Hz |
General Summary
Innolux Corporation (hereafter called Innolux) P101KDA-AP1 is a 10.1 inch diagonal a-Si TFT-LCD display panel product, with an integral WLED backlight system, without backlight driver, without touch screen. It features an operating temperature range of -10 ~ 60°C , a storage temperature range of -20 ~ 60°C . It’s general features are summarized by Panelcd in the following: Portrait type, WLED Backlight, Glossy . Based on its features, Panelcd recommend that this model be applied to Pad & Tablet etc. According to the information stored in Panelcd this model mass production on Q1, 2015, Now this model is discontinued.








Reviews
There are no reviews yet.