General Parameters
Brand | Innolux | Panel Type | a-Si TFT-LCD, LCM |
Diagonal Size | 10.1″ | Pixel Format | RGB Vertical Stripe |
Resolution | 800(RGB)×1280, WXGA 150PPI | Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) |
Active Area | 135.36(W)×216.576(H) mm | Outline Size | 143.24(W)×229.18(H) ×4.4(D) mm |
Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Color Depth | 16.7M 60% NTSC | Work Mode | AAS, Normally Black, Transmissive |
Signal Type | MIPI (4 data lanes) , 40 pins Connector | Voltage Supply | 1.8/5.0/-5.0V (Typ.)(VDDI/AVDD/AVEE) |
Backlight | 4 strings WLED , 15K hours , Without Driver | Max. Ratings | Operating Temp.: -10 ~ 60 °C ; Storage Temp.: -30 ~ 70 °C |
Weight | 175g (Max.) | Refresh Rate | 60Hz |
General Summary
P101DEA-AZ0 is a 10.1″ diagonal a-Si TFT-LCD display panel product from Innolux Corporation (hereafter called Innolux), with an integral WLED backlight system, without backlight driver, without touch screen. It features an operating temperature range of -10 ~ 60°C , a storage temperature range of -30 ~ 70°C . It’s general features are summarized by Panelcd in the following: Portrait type, WLED Backlight, Glossy , for Amazon 10.1 Bishop. Based on its features, Panelcd recommend that this model be applied to Pad & Tablet etc. According to the information stored in Panelcd this model mass production on Q3, 2018, Now this model is in production.








Reviews
There are no reviews yet.