General Parameters
Brand | HannStar | Panel Type | a-Si TFT-LCD, LCM |
Diagonal Size | 10.1″ | Pixel Format | RGB Vertical Stripe |
Resolution | 1280(RGB)×800, WXGA 149PPI | Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Active Area | 216.96(W)×135.6(H) mm | Outline Size | 250.8(H)×169.8(V) ×7.05(D) mm |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 800 : 1 (Typ.) (TM) |
Color Depth | 16.7M 45% NTSC | Work Mode | IPS Pro, Normally Black, Transmissive |
Signal Type | LVDS (1 ch, 6-bit) , 40 pins Connector | Voltage Supply | 3.3V (Typ.) |
Backlight | WLED , 10K hours , With LED Driver | Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
Weight | 285g (Max.) | Refresh Rate | 60Hz |
General Summary
HSD101PWW1-A00-C40 is a 10.1″ diagonal a-Si TFT-LCD display panel product from HannStar Display Corporation (hereafter called HannStar), with an integral WLED backlight system, With LED Driver , touchscreen PCAP. It features an operating temperature range of 0 ~ 50°C , a storage temperature range of -20 ~ 60°C . It’s general features are summarized by Panelcd in the following: With Touch, WLED Backlight, With LED Driver . Based on its features, Panelcd recommend that this model be applied to Pad & Tablet etc. Now this model is discontinued.








Reviews
There are no reviews yet.