General Parameters
Brand | HannStar | Panel Type | a-Si TFT-LCD, LCM |
Diagonal Size | 10.1″ | Pixel Format | RGB Vertical Stripe |
Resolution | 800(RGB)×1280, WXGA 150PPI | Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) |
Active Area | 135.36(W)×216.576(H) mm | Outline Size | 143(H)×228.6(V)×2.7(D) mm |
Luminance | 700 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Color Depth | 16.7M 52% NTSC | Work Mode | IPS, Normally Black, Transmissive |
Signal Type | MIPI (4 data lanes) , 40 pins Connector | Voltage Supply | 3.3V (Typ.) |
Backlight | WLED [5S8P] , 50K hours , W/O Driver | Max. Ratings | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C |
Weight | 173g (Typ.) | Refresh Rate | 60Hz |
General Summary
HSD101GWW7-90000D-PX is a 10.1″ diagonal a-Si TFT-LCD display panel product from HannStar Display Corporation (hereafter called HannStar), with an integral WLED backlight system, without backlight driver, without touch screen. It features an operating temperature range of -20 ~ 70°C , a storage temperature range of -30 ~ 80°C . It’s general features are summarized by Panelcd in the following: Portrait type, Hight Brightness, WLED Backlight, Life ≥ 50K hours . Based on its features, Panelcd recommend that this model be applied to Pad & Tablet, Outdoor High Brightness etc. Now this model is in production.








Reviews
There are no reviews yet.