General Parameters
Brand | Mitsubishi | Panel Type | a-Si TFT-LCD, LCM |
Diagonal Size | Pixel Format | RGB Vertical Stripe | |
Resolution | 1280(RGB)×800, WXGA 149PPI | Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) |
Active Area | 216.96(W)×135.6(H) mm | Outline Size | 231(H)×153.5(V) ×9(D) mm |
Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Color Depth | 16.7M 50% NTSC | Work Mode | SWV, Normally Black, Transmissive |
Signal Type | LVDS (1 ch, 6/8-bit) , 30 pins Connector | Voltage Supply | 3.3V (Typ.) |
Backlight | WLED [2 strings] , 100K hours , W/O Driver | Max. Ratings | Operating Temp.: -30 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C |
Weight | 310g (Typ.) | Refresh Rate | 60Hz |
General Summary
The AA101TA02ADA21 is a 10.1 inch diagonal a-Si TFT-LCD display panel product from Mitsubishi Electric Corporation (hereafter called Mitsubishi), with an integral WLED backlight system, With LED Driver , touchscreen PCAP. It features an operating temperature range of -30 ~ 70°C , a storage temperature range of -30 ~ 80°C , and the maximal vibration level of 1.0G (9.8 m/s²). It’s general features are summarized by Panelcd in the following: With Touch, Wide Temperature, WLED Backlight, Life ≥ 100K hours, With LED Driver, 180° Reverse, 6/8 bit, Matte . Based on its features, Panelcd recommend that this model be applied to Industrial etc. and last shippment on Q2, 2022, Now this model is discontinued.








Reviews
There are no reviews yet.